How Green Light Displays compare — the facts
Same class of commercial panel. Different price, different delivery, different software. The comparison column shows the September 2026 list prices of the largest U.S. catalog reseller of the same class of commercial display, which exclude freight and tax; Green Light prices are delivered to your door, duty included.
Delivered price, duty includedDelivered from payment: West Coast 7–11 weeks · Gulf Coast 10–14 · East Coast 10–141-year hardware · lifetime softwarePay over time with Affirm or KlarnaVeteran-owned · SDVOSB
| Display | GLI Open Android delivered |
GLI Built For You delivered |
Leading catalog reseller list, before freight & tax |
|---|---|---|---|
| Hanging Window Display 43″ | $1,299 | $1,799 | $1,999.99 |
| Hanging Window Display 55″ | $2,049 | $2,749 | $3,099.99 |
| Double-Sided Hanging 55″ | $3,149 | $4,149 | $4,299.99 |
| Portable Stand 43″ | $1,049 | $1,499 | $1,999.99 ($1,398.99 sale) |
| Poster Display 43″ | $1,049 | $1,499 | $2,399.99 |
| Poster Display 43″ touch | $1,249 | $1,749 | $2,999.99 |
| Poster Display 55″ | $1,399 | $1,999 | $2,799.99 |
| Poster Display 65″ | $1,799 | $2,599 | $3,064.99 |
| Wall Mount 43″ | $799 | $999 | $831.99 |
| Wall Mount 43″ touch | $999 | $1,299 | $1,599.99 |
| Wall Mount 55″ | $1,099 | $1,449 | $1,799.99 |
| K-Series Kiosk 32″ touch | $1,199 | $1,649 | $2,499.99 |
| K-Series Kiosk 43″ touch | $1,499 | $1,999 | $2,999.99 |
What’s different
| Green Light Displays | Catalog reseller | |
|---|---|---|
| Price shown | Delivered, duty and freight included | List; freight and tax added at checkout |
| Software | GLI player and app included for life on GLI Player and above; no subscription. CMS Cloud Control is a one-time per-display price. | Cloud CMS sold as an annual renewal (roughly $300–360 a year per plan) |
| Configured before it ships | Yes — your logo, content and workflow loaded in production; you approve a video of your unit before crating (Built For You) | No — arrives blank |
| Delivery | Built to order, to your door from payment: West Coast 7–11 weeks · Gulf Coast 10–14 · East Coast 10–14. Full refund on cancellation before crating | In stock, ships in days |
| Warranty | 1 year hardware, lifetime software | Varies by product (typically 1 year) |
| Pay over time | Affirm and Klarna at checkout — personal use; terms shown before you check out | Varies |
| Ownership | Veteran-owned, SDVOSB-certified | Catalog reseller |
Where the catalog is cheaper — a plain wall-mount monitor — we say so: its 43″ non-touch wall display lists below our Open Android rung. Our wall mount sells on the software, not the panel.

